All rates are subject to state/county tax (9.25%) and lodging tax (5%)
Site Type | Rate per Night |
---|---|
Nightly Back In | $50 |
Weekly Back In | $300 |
Monthly Back In | $1,000 |
Nightly Pull Through | $55 |
Weekly Pull Through | $330 |
Monthly Pull Through | $1,100 |
Primitive Tent | $25 |
Hammocks | $15 per Person OR Groups of 4 or more $10 per Person |
*Minimum 3 Night Stay During Holiday Dates
Site Type | Rate per Night |
---|---|
Nightly Back In | $60 |
Nightly Pull Through | $66 |
Primitive Tent Camping | $30 |
Hammocks | $28 per Person OR Groups of 4 or more $12 per Person |
Site Type | Rate per Night |
---|---|
Nightly Back In | $45 |
Weekly Back In | $270 |
Monthly Back In | $850 |
Nightly Pull Through | $50 |
Weekly Pull Through | $300 |
Monthly Pull Through | $850 |
Primitive Tent | $12 |
Hammocks | $12 per Person OR Groups of 4 or more $8 per Person |
Our full time sites are currently full. However, we’d be happy to add you to our waiting list in case an opening becomes available. Please feel free to reach out if you’d like to be added.
Site Type | Rate |
---|---|
Full Time | $625/month |
Rates are for 2 adults and 2 children per site. Each additional person is $5 per day.