All rates are subject to state/county tax (9.25%) and lodging tax (5%)
Site Type | Rate per Night |
---|---|
Daily Use RV | $50 |
Premium Pull Through RV | $55 |
Primitive Tent Camping | $15 |
Unique Vintage Camper #1 (Toilet) | $79 |
Unique Vintage Camper #2 (Toilet + Shower) | $99 |
Hammocks | $15 per Person OR Groups of 4 or more $10 per Person |
Site Type | Rate per Night |
---|---|
Daily Use RV | $60 |
Premium Pull Through RV | $66 |
Primitive Tent Camping | $28 |
Unique Vintage Camper #1 (Toilet) | $95 |
Unique Vintage Camper #2 (Toilet + Shower) | $119 |
Hammocks | $28 per Person OR Groups of 4 or more $12 per Person |
Site Type | Rate per Night |
---|---|
Daily Use RV | $45 |
Premium Pull Through RV | $50 |
Primitive Tent Camping | $12 |
Unique Vintage Camper #1 (Toilet) | $79 |
Unique Vintage Camper #2 (Toilet + Shower) | $99 |
Hammocks | $12 per Person OR Groups of 4 or more $8 per Person |
Site Type | Rate |
---|---|
Monthly Rate | $625/month |
Weekly Standard Site (7 Night Stay)* | $300/week |
Weekly Premium Site (7 Night Stay)* | $330/week |
Rates are for 2 adults and 2 children per site. Each additional person is $5 per day.